# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | development assistance | 16-05-2024 | 20-06-2024 | 1,2,3,4,5,6,8 | Others | 8,83,000/- | বাস্তবায়িত | |
2 | kabikha | 04-01-2023 | 09-02-2023 | 3,4 | kabita | 4.3852 খাদ্য শষ্য | বাস্তবায়িত | |
3 | কাবিখা | 15-12-2022 | 31-01-2023 | 1,2,3 | kabita | ৮.৭৭০৭ মে:টন খাদ্য শষ্য | বাস্তবায়নাধীন | |
4 | কাবিটা | 31-01-2014 | 30-06-2014 | ৬ | kabita | ১০০০০ | ||
5 | টি.আর | 31-01-2014 | 30-06-2014 | ৮ | tr | ১২২৩৩৩ | ||
6 | জি.আর | 31-01-2014 | 30-06-2014 | gr | ১২০০০ | |||
7 | এলজিএসপি | 31-01-2014 | 31-05-2014 | lgsp | ৫০০০ | |||
8 | এলজিইডি | 31-01-2014 | 31-07-2014 | lged | ৫০০০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS